2016 Himalayan Tandem Bike Tour Gear List
***This post may contain affiliate links.***
We went on a beautiful tandem bike tour from Lijiang to Chengdu over 1200 km of open countryside. To facilitate such a trip we had an abundance of gear for every possibility. As I grew up in the Boy Scouts, I follow the Boy Scout motto “Be prepared”. This led to our detailed gear list for our 2016 Himalayan bike tour. Our trip was only 2 weeks in duration, however, this gear list could be used for extended traveling with no time limit. All gear weights are in grams as we now live in the “enlightened” world of the metric system. There will be future posts to review our individual pieces of gear more in depth, but for now, enjoy.
Bike and bike gear (27.8 kg)
bike | Double Trouble Ti Edition | 21,010.0 |
---|---|---|
front rack | LKLM front rack | |
rear rack | Jandd Extreme Rear Rack | |
tires | Schwalbe Marathon 700x35c tires | |
saddle captain | Brooks B17 captains saddle | |
saddle stoker | Brooks B17S Stokers saddle | |
headlight | headlight | 393.1 |
taillight | taillight | 102.0 |
bungee cords | 1 bungee cord | 78.0 |
front panniers | LKLM Rear Panniers 54L | 1,816.0 |
rear panniers | Vaude Aqua 50L | 2,436.0 |
rear extra bag | LKLM Rear Rack Dry Bag | 570.0 |
handlebar bag | LKLM Handlebar Bag | 914.1 |
kickstand | LitePro 2 legged kickstand | |
water storage | 4x water bottles | 367.6 |
bike computer | Garmin 800 | 98.0 |
The bike worked like a champ. Since it is coupled we were able to hitchhike with our tandem over an especially terrible section of road. We had a lot of new gear in this department for this trip and I was pretty happy with the performance overall. The LKLM front rack was very nice and sturdy for the LKLM bags that we had hanging on them. My Brooks B17 saddle was wearing out and did not seem too comfortable over the trip duration, however, Cara’s Brooks B17S worked perfectly for her. I probably just need to get a new one. We need to get a headlight and taillight that are mounted to the bike with a single switch to turn them on/off for the numerous tunnels in China. The Vaude Aqua Back Plus 50L panniers were spectacular regardless of their weight. It was very convenient to have the outside pocket full of food for snacking on the go. The LKLM rear rack bag worked well. The bad part of the bike was the LKLM handlebar bag which was hard to open and close due to the waterproof design and the mount would not keep it upright on the bar. It kept tilting forward until the edge hit the front rack. By the end of the trip the mount had started failing and we are glad it got us back before it failed completely. Overall the bike worked without any large issues.
Camping Gear (7.8 kg)
shelter | Chinese cheap tent with aluminum poles, and stakes in bag | 1,900.0 |
sleeping bag Justin | Ozark trails 32F down bag | 788.0 |
sleeping pad Justin | Thermarest long pad | 651.0 |
sleeping bag Cara | Campmor down bag | 1,309.0 |
sleeping pad Cara | Thermarest 3/4 pad | 610.0 |
Water Filter | 2x lifestraws | 99.9 |
Knife | Leatherman Micra w/ photon light | 56.2 |
rope | Spare bag of rope | 35.9 |
Zip Lock Bags | zip lock bags | 20.0 |
Mess kit | ||
pot | 1.8L ti pot | 166.4 |
Skillet | 1L ti skillet | 185.2 |
lid | 1.8L ti pot lid | 33.7 |
sporks | Snow Peak Ti Sporks | 29.8 |
knife | heavier folding knife | 141.5 |
dish towel | handkerchief | 35.0 |
stove | Primus Omnifuel | 441.8 |
Alcohol stove backup | 24.6 | |
folding windscreen | 80.0 | |
Fuel bottle | MSR fuel bottle 33 oz w/ fuel pump | 320.6 |
Lighters | lighters | 15.8 |
Head Lamp | mini headlamp | 32.9 |
mini flashlight | 59.8 | |
spare water storage | 4L MSR Dromedary | 160.2 |
spare water storage | 10L MSR Dromedary | 267.0 |
hose | 62.0 | |
Insect Repellent | insect repellent | 63.9 |
Toilet paper | toilet paper | 35.0 |
Day pack | generic Chinese day pack | 219.0 |
Our camping gear was very nice and convenient. I have had the Primus Omnifuel stove for 7 years now, but have used it sparingly. It worked very well running on high grade unleaded gasoline. As long as you can source gasoline, you do not need an alcohol stove backup for the omnifuel. Switching to alcohol could significantly lower the kitchen weight, however, the gasoline is very convenient for 3rd world countries and also allows for better cooking control and speed. Our new larger 1.8L titanium pot was nice to use for dinner and was able to fill us both up. There was also one extra knife included to cut up food, but it was extra and will be left at home next time along with the extra 4L water storage. We used the 10L water storage bag one time and it was definitely worth it to camp in the most beautiful spot of the entire trip.
Toiletries (1.3 kg)
Toiletries bag | x2 one all purpose, one for Cara’s soaps | 44.8 |
Fingernail clippers | fingernail clippers x2 | 39.1 |
tweezers | 11.3 | |
Tooth brush | tooth brush | 26.2 |
Tooth paste | tooth paste | 30.0 |
Pack towel | pack towels x2 | 351.0 |
soap | Dr Bronners peppermint soap (all purpose soap) | 55.3 |
medicines | ibuprofen | 48.6 |
Anti-diarrheal | 11.8 | |
motion sickness | 8.9 | |
birth control | 1.9 | |
Rock Tape kinesiology tape | 26.6 | |
petroleum jelly | 66.2 | |
chapstick, Burt’s Bees | 10.0 | |
Vitamin C | 35.0 | |
smell control | febreeze | 92.1 |
soaps | shampoo | 93.7 |
conditioner | 99.4 | |
deodorant | 56.9 | |
razor | rechargable razor | 121.6 |
girls razor | 21.3 | |
Face wash | Norwex cloth | 34.0 |
cue-tips | 10.0 | |
hair | bobby pins x2 | 1.2 |
folding comb/brush from hotel | 16.3 | |
hair ties | 3.0 |
I brought a rechargeable razor with us since it was already in the toiletries bag. This was certainly an excess as I used it only once and a cheap generic razor would be a perfectly suitable replacement. Cara brought Febreeze spray to keep the smell of our gear down, which was a good thought. Our clothes smelled horrific, however, the Febreeze wasn’t near strong enough to mask the assault on your olfactory senses.
Repair Kit (2.6 kg)
tubes | 3 tubes | 397.0 |
tube patch kit | 2 patch kits | 35.4 |
tire boots | 2 home made tire boots | 8.9 |
tire levers | Pedros tire levers | 41.6 |
frame pump | Lezyne Pump | 215.5 |
multitool | generic multitool with chain tool | 219.6 |
Allen Key Set | SATA allen key set with T25 | 359.4 |
chain lube | ProLink | 0.0 |
grease | generic grease | 90.0 |
Spoke Wrench | spoke wrench | 17.0 |
Spare Spokes | spare spokes x3 286 mm | 20.0 |
wrenches | Small spanner | 149.3 |
Crank Puller-Bottom Bracket Tool | BB tool | 244.0 |
multitool | Leatherman | 168.2 |
Frame Bolts | spare bolts M5 | 64.0 |
Zip Ties | zip ties | 18.0 |
cables | spare shift/brake cable x 3m | 41.3 |
housing | housing for the bar end shifter to attach to the segmented housing | 15.0 |
shifter | Spare bar-end shimano 9s rear shifter | 86.8 |
Electrical. Tape | electrical tape | 20.0 |
spare chain links/masterlink | spare chain links / 3x masterlinks | 167.0 |
spare brake pads | Spare brake pads x2 sets | 49.4 |
Sewing Kit | sewing kit | 1.6 |
floss | 5.1 | |
coupler tool | Coupler tool | 77.0 |
threadlock | Loctite Blue | 3.0 |
spare parts bag | Outdoor Products green stuff sack | 41.0 |
There was a lot of weight in tools, but when a bike breaks down you have to have the tools and parts to fix it. Most places around the world are not as competent as you are at fixing your own bike. It is in our own best interest to carry the parts and tools to fix anything that happens. The spare shifter was because the front one failed shortly before we left, so I didn’t trust the rear shifter to work the entire time either. We only used a couple of spare bolts, but we used nearly all the tools to assemble and disassemble the bike for the trip. The only excess here was too much spare chain. We also did not bring the cassette cracker, though, that is probably not a required tool as it should never have to come off unless you buy a new one and then you would be at a bike shop.
Justin’s Clothing (5.8 kg)
Cycling Clothing (4.1 kg)
Helmet | Bontrager Oracle helmet | 309.0 |
Sunglasses | Foakleys | 26.9 |
Jerseys | 1 Veloshine Hincapie long sleeve jersey | 240.0 |
2 short sleeve jerseys | 330.0 | |
tights | Pearl Izumi windproof tights with chamois | 354.0 |
shorts | 2 bib shorts CN Ride | 430.0 |
cycling shoes | Same pair of cycling sandals Sette | 876.0 |
socks | 2 heavy weight wool socks | 176.0 |
cold weather feet | Bontrager neoprene toe covers | 63.0 |
rain jacket | Bontrager rain jacket | 373.0 |
Gore Bikewear function jacket | Gore Bikewear function jacket | 383.0 |
Cold weather gloves | Defeet wool gloves | 84.0 |
Glacier Gloves | 137.0 | |
Arm warmers | Defeet wool arm warmers | 99.0 |
Knee warmers | Defeet wool knee warmers | 116.0 |
Head covering | cycling cap | 26.8 |
DIY green fleece beanie | 51.9 | |
buff | 34.7 |
Camp Clothing (1.7 kg)
short sleeve shirt | Green C9 athletic shirt | 145.0 |
travel shirt | long sleeve travel shirt | 178.0 |
Convertible pants | convertible pants | 334.0 |
belt | 550 paracord woven belt | 184.0 |
Gym shorts | 2x gym shorts | 100.0 |
Long sleeve shirt not cotton | UA long sleeve cold gear | 238.0 |
insulating jacket | Montbell Alpine Lite down parka | 423.0 |
compression socks | Defeet compression socks | 80.0 |
My clothing choices were pretty good, though, I could have left the tights at home. The Gore function jacket is nice, but heavy when I also have a rain jacket. Next time, I will switch to a vest with arm warmers over the wind jacket and rain jacket. I didn’t need the glacier gloves, but they would have been needed had the rain been cold. The belt seemed heavy and bulky, but was required since the pants don’t fit that well. Towards the end of the trip my Sette sandals failed with the sides of them pulling out from the sole. This got so bad that I couldn’t clip out of the pedals any more, so it became a safety hazard. They were spectacular touring shoes while they lasted, but now I will have to source new ones as the company that sold them is out of business.
Cara’s Clothing (5.7 kg)
Cycling Clothing (3.8 kg)
Helmet | Conreach helmet | 203.0 |
Sunglasses | Foakleys | 26.5 |
case and spare lenses | 150.4 | |
Jerseys | 1 long sleeve jersey | 164.0 |
1 short sleeve jersey | 112.0 | |
1 long sleeve athletic shirt purple | 112.0 | |
1 UA Cold Gear long sleeve shirt | 176.0 | |
tights | 1 cycling tights with chamois | 209.0 |
1 pair UA regular tights | 158.0 | |
shorts | 2 pair shorts | 212.0 |
bras | 5x sports bras C9 | 367.0 |
cycling shoes | Giro lace up shoes | 797.0 |
socks | 6 pair cycling socks | 199.0 |
rain jacket | generic Chinese rain jacket | 185.0 |
insulating jacket | Pink generic jacket | 287.0 |
vest | PTS Endo vest | 142.0 |
Head covering | heavy VT cap | 87.0 |
Vaude buff | 49.2 | |
Cold weather gloves | waterproof thin gloves | 75.0 |
additional gloves found after start of tour in jacket | 42.0 |
Camp Clothing (2.0 kg)
short sleeve shirt | t shirt | 75.0 |
long sleeve shirt | long sleeve t shirt | 228.0 |
Convertible pants | Pink convertible pants | 239.0 |
tights | sleeping tights | 220.0 |
insulating jacket | North Face down parka | 507.0 |
underwear | 4x | 77.0 |
Shorts | 1x lightweight shorts | 70.0 |
street shoes | Keen sandals | 434.0 |
compression socks | compression socks | 53.4 |
Cara’s clothing was pretty reasonable. The smaller items that are worn on a regular basis only need 3 pairs each instead of the 5-6 that she brought. This wasn’t intentional, just packed twice and forgot about stuff already in there. The heavy cap wasn’t needed as the down jacket has a hood. We both brought compression socks as an afterthought on the way to the airport, but they luxuries and not a required piece of gear.
Electronics (4.3 kg)
Camera | Olympus TG-4 | 241.8 |
3 spare batteries | 66.4 | |
Olympus OM-D E-M10 including grip and Panasonic f/1.7 20mm with lens cap | 624.3 | |
2 spare batteries | 87.7 | |
OM-D E-M10 charger | 27.6 | |
mini tripod | 374.7 | |
Electronics bag | generic | 16.0 |
cell phone | Justin’s Samsung Galaxy S5 | 145.5 |
Chargers | 30000 mAh power storage pack | 586.8 |
Motorola double USB charger | 29.9 | |
mini USB | 17.1 | |
micro USB | 12.7 | |
GPS Watches | Garmin Fenix watch Justin | 83.2 |
Garmin Fenix charger | 40.0 | |
Garmin Vivoactive watch Cara | 37.5 | |
Garmin Vivoactive Charger | 47.2 | |
Books | Justin’s kindle | 207.7 |
Cara’s Kindle | 199.9 | |
computer | Asus X202E with 120GB SSD | 1,359.0 |
computer charger | Asus charger | 130.5 |
It seems like we brought a bunch of electronics, but we certainly used everything we brought besides the spare batteries. Next time we will bring less batteries, especially this area of the world where it was easy to access power for charging. Also, the 30,000 mAh power storage pack was huge and not hardly needed. 10,000 mAh is more than big enough. The big one also required us to get a ticket from check-in at the airport to allow us to carry it on to the plane because of its size.
Miscellaneous Others (4.2 kg)
wallet | wallet and credit cards | 76.4 |
cash | Brought ~4000 RMB with us | |
Lock | rear circle lock | 719.9 |
Sunscreen | sunscreen | 79.0 |
ID | passports | 75.5 |
bike case | S&S backpack case | 3,220.0 |
paper and pens | small notebook and pens | 52.8 |
The S&S backpack case worked great. There will be another post later describing its use, but needless to say we were able to transport our tandem with all racks and fenders disassembled inside the case. The backpack straps on it made it easy to carry, though it was incredibly heavy. We brought a rear circle lock that I had never installed on the bike with us only to learn that it didn’t fit with the fender, so we just carried it with us and never really used it.
Consumables (9.1 kg)
gas | unleaded gas | 1,000.0 |
food | 3 days worth of food w/ lots of snack food | 5,000.0 |
water | 4 full bottles | 3,000.0 |
soap | minimal small bottles of soap | 100.0 |
These are all approximate values as they did not come home with us after the trip was complete. We bought all of our camping food in Lijiang before heading out and finding out that we would be eating at restaurants for the vast majority of our food needs. It is still better to have it in case you need it.. The problem, for me anyways, in China is that snack food is not calorie dense enough to supply me with all of the needed energy for long distance touring.
Summary
Category | Weight (kg) |
Bike | 27.78 |
Camping | 7.84 |
Repair | 2.56 |
Toiletries | 1.32 |
Cycling Clothing Justin | 4.11 |
Camp Clothing Justin | 1.68 |
Cycling Clothing Cara | 3.75 |
Camp Clothing Cara | 1.90 |
Electronics | 4.34 |
Others | 4.22 |
Consumables | 9.10 |
Totals | 68.61 |
Above is the breakdown of all the categories into the total weight on the bike. It is immediately apparent that our bike was really heavy with all of the touring racks and bags on it. There are lighter bags out there, but we were very happy with the quality and durability of the Vaude and LKLM bags we had for the trip. We thought we brought a lot of extra weight/gear that wasn’t needed on the trip, but as we reviewed it all post-trip, we found that our “excesses” only totaled about 3 kg of stuff.
I hope everybody enjoyed the gear list. Please leave comments if you think there are ways for us to lower how much our setup weighs or if you see anything we missed.
WANT TO TRAVEL CHEAPER & EASIER?
Subscribe to follow our blog and be the first to read our new posts!
Success! Happy dance optional :) P.S. check your inbox for goodies!
*** This post may contain affiliate links. By purchasing a product or service through these links you are helping to support this blog at no extra cost to you! We only recommend products we personally use and love! ***